F250K
Linienentwässerungsrinne ULMA, Typ F250K: Außenbreite 312 mm; Innenbreite 250 mm und Gesamthöhe zwischen 300 und 450 mm zur Aufnahme von Regenwasser in einem Meter Länge. Sichere Befestigung mit acht Schrauben pro laufender Meter; Kantenschutz aus verzinktem Stahl; 2,5% Eigen- oder Stufengefälle Möglichkeit .
Lieferbare Rinnen
RINNENCODE |
L
(mm) |
Gesamthöhe
(mm) |
Breite (mm) | Auslaufdurchm. (mm) |
Hydraulikquerschnitt
(cm) |
Einheiten
(x pallet) |
Gewicht
(Kg) |
Qref
(l/s) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Außen | Innen | Vert. | Horiz. | |||||||||
F250K01RM | 500mm | 150mm | 312mm | 250mm | 220.0 | 19.86 | DWG | |||||
F250K01 | 1000mm | 312mm | 250mm | 280.0 | 34.49 | 48.50614 | DWG | |||||
F250K02 | 1000mm | 312mm | 250mm | 340.0 | 38.14 | 56.71791 | DWG | |||||
F250K03 | 1000mm | 312mm | 250mm | 400.0 | 40.75 | 64.04638 | DWG | |||||
F250K04 | 1000mm | 312mm | 250mm | 460.0 | 42.32 | 72.23159 | DWG | |||||
F250K05 | 1000mm | 312mm | 250mm | 520.0 | 44.30 | 80.61245 | DWG | |||||
F250K06 | 1000mm | 312mm | 250mm | 580.0 | 46.81 | 89.19096 | DWG | |||||
F250K00R | 1000mm | 300mm | 312mm | 250mm | 250.0 | 580.0 | 28.0 | 47.13 | 38.5 | DWG | ||
F250K07 | 1000mm | 312mm | 250mm | 640.0 | 48.28 | 97.01349 | DWG | |||||
F250K08 | 1000mm | 312mm | 250mm | 700.0 | 52.88 | 105.80638 | DWG | |||||
F250K10R | 1000mm | 350mm | 312mm | 250mm | 250.0 | 700.0 | 28.0 | 49.64 | 51.5 | DWG | ||
F250K09 | 1000mm | 312mm | 250mm | 760.0 | 55.18 | 115.00224 | DWG | |||||
F250K10 | 1000mm | 312mm | 250mm | 820.0 | 57.79 | 123.41554 | DWG | |||||
F250K20R | 1000mm | 400mm | 312mm | 250mm | 250.0 | 820.0 | 21.0 | 55.02 | 65.6 | DWG | ||
F250K11 | 1000mm | 312mm | 250mm | 870.0 | 69.61 | 132.9 | DWG | |||||
F250K12 | 1000mm | 312mm | 250mm | 930.0 | 73.36 | DWG | ||||||
F250K30R | 1000mm | 450mm | 312mm | 250mm | 935.0 | 14.0 | 63.22 | 80.9 | DWG | |||
F250K13 | 1000mm | 312mm | 250mm | 985.0 | 77.53 | DWG | ||||||
F250K14 | 1000mm | 312mm | 250mm | 1045.0 | 79.83 | DWG | ||||||
F250K15 | 1000mm | 312mm | 250mm | 1100.0 | 83.79 | DWG | ||||||
F250K16 | 1000mm | 312mm | 250mm | 1160.0 | 87.98 | DWG | ||||||
F250K17 | 1000mm | 312mm | 250mm | 1215.0 | 90.07 | DWG | ||||||
F250K18 | 1000mm | 312mm | 250mm | 1270.0 | 94.25 | DWG | ||||||
F250K19 | 1000mm | 312mm | 250mm | 1320.0 | 98.43 | DWG | ||||||
F250K20 | 1000mm | 312mm | 250mm | 1380.0 | 103.66 | DWG | ||||||
F250K40R | 1000mm | 650mm | 312mm | 250mm | 250.0 | 1383.0 | 8.0 | 91,1 | 151,7 | DWG |
Lieferbare Abdeckungen
Material | Design | Belastungsklasse | Code | Befestigungen des KIT | ||
---|---|---|---|---|---|---|
Gusseisen | Stegrost | C-250 | FNX250FTCM | 8 Schrauben pro LM | DWG | |
Gusseisen | Stegrost | D-400 | FNX250FTDM | 8 Schrauben pro LM | DWG | |
Gusseisen | Stegrost | F-900 | FNX250FTFM | 8 Schrauben pro LM | DWG | |
Gusseisen | Geschlossen | F-900 | FC250FTFM | 8 Schrauben pro LM | DWG | |
Verzinkter Stahl | Schlitzrahmen | D-400 | GRL250FOD | 8 Schrauben pro LM | DWG |
EINLAUFKÄSTEN UND INSTALLATIONSDETAILS | ||
---|---|---|
Einlaufkasten AF250 | DWG | |
Einlaufkasten AF250-65 | DWG | |
Einlaufkasten AF250S + A250B | DWG | |
Einlaufkasten AF250S-65 + A250B415 | DWG | |
Einlaufkasten F250K40RS + A250B415 | DWG | |
Konstruktionsdetails. Einbau in Asphalt Längs zur Fahrtrichtung | DWG | |
Konstruktionsdetails. Einbau in Asphalt Quer zur Fahrtrichtung | DWG | |
Konstruktionsdetails. Einbau in Beton Längs zur Fahrtrichtung | DWG | |
Konstruktionsdetails. Einbau in Beton Quer zur Fahrtrichtung | DWG | |
Konstruktionsdetails. Einbau an Bordsteinkante | DWG |