MultiV+150
ULMA motako Hormigoi Polimerozko kanala, multiV+R150G modeloa, kanpo zabalera 186mm eta barne zabalera 150mm dituena, 80mm eta 320mm arteko kanpo altuerekin eskuragarri, %0,5eko malda erantsia edo ur-jauzi erako malda izateko aukerarekin, euri-urak biltzekoa, 1 ML luzerako moduluetan. V formako sekzio optimizatua autogarbiketa efektuakin; alboetako babeserako altzairu galbanizatuzko profilekin, RapidLock® torlojurik gabeko finkapen sistema (R150G kodea) ala torloju bidezko finkapen sistema (R150F kodea), 8 finkapen puntuekin ML bakoitzeko.
Kanalaren aukerak
KANALAREN KODEA |
L
(mm) |
Altuera guztira
(mm) |
Zabalera (mm) | Irteerako diametroa (mm) |
Sail hidraulikoa
(cm) |
Unitateak
(x pallet) |
Pisua
(Kg) |
Qref
(l/s) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanpoaldea | Barnealdea | Bertikala | Horiz. | |||||||||
R150GH8 | 1000mm | 80mm | 186mm | 150mm | 160.0 | 60.0 | 50.0 | 14.02 | 1.3 | DWG | ||
R150GH12 | 1000mm | 120mm | 186mm | 150mm | 160.0 | 119.0 | 50.0 | 16.11 | 4.1 | DWG | ||
R150G00R | 1000mm | 170mm | 186mm | 150mm | 160.0 | 156.0 | 45.0 | 21.68 | 6.3 | DWG | ||
R150G10R | 1000mm | 220mm | 186mm | 150mm | 160.0 | 218.0 | 36.0 | 24.47 | 10.7 | DWG | ||
R150G11 | 1000mm | 220/225 | 186mm | 150mm | 160.0 | 225.5 | 36.0 | 24.45 | 15.1 | DWG | ||
R150G12 | 1000mm | 225/230 | 186mm | 150mm | 160.0 | 231.9 | 36.0 | 25.03 | DWG | |||
R150G13 | 1000mm | 230/235 | 186mm | 150mm | 160.0 | 238.3 | 36.0 | 25.40 | DWG | |||
R150G14 | 1000mm | 235/240 | 186mm | 150mm | 160.0 | 244.6 | 36.0 | 26.01 | DWG | |||
R150G15 | 1000mm | 240/245 | 186mm | 150mm | 160.0 | 251.0 | 36.0 | 26.18 | DWG | |||
R150G16 | 1000mm | 245/250 | 186mm | 150mm | 160.0 | 257.4 | 36.0 | 26.67 | DWG | |||
R150G17 | 1000mm | 250/255 | 186mm | 150mm | 160.0 | 263.8 | 36.0 | 27.03 | DWG | |||
R150G18 | 1000mm | 255/260 | 186mm | 150mm | 160.0 | 270.2 | 36.0 | 27.42 | DWG | |||
R150G19 | 1000mm | 260/265 | 186mm | 150mm | 160.0 | 276.5 | 36.0 | 27.89 | DWG | |||
R150G20 | 1000mm | 265/270 | 186mm | 150mm | 160.0 | 283.0 | 36.0 | 28.33 | DWG | |||
R150G20R | 1000mm | 270mm | 186mm | 150mm | 160.0 | 283.0 | 36.0 | 28.28 | 16.1 | DWG | ||
R150G30R | 1000mm | 320mm | 186mm | 150mm | 160.0 | 350.0 | 27.0 | 31.52 | 22.3 | DWG | ||
R150G00RM | 500mm | 170mm | 186mm | 150mm | 110.0 | 90.0 | 156.0 | 90.0 | 12.52 | 6.3 | DWG | |
R150G10RM | 500mm | 220mm | 186mm | 150mm | 110.0 | 125.0 | 218.0 | 50.0 | 14.61 | 10.7 | DWG | |
R150FH8 | 1000mm | 80mm | 186mm | 150mm | 160.0 | 60.0 | 50.0 | 14.02 | 1.3 | DWG | ||
R150FH12 | 1000mm | 120mm | 186mm | 150mm | 160.0 | 119.0 | 50.0 | 16.11 | 4.1 | DWG | ||
R150F00R | 1000mm | 170mm | 186mm | 150mm | 160.0 | 156.0 | 45.0 | 21.68 | 6.3 | DWG | ||
R150F10R | 1000mm | 220mm | 186mm | 150mm | 160.0 | 218.0 | 36.0 | 24.47 | 10.7 | DWG | ||
R150F11 | 1000mm | 220/225 | 186mm | 150mm | 160.0 | 225.5 | 36.0 | 24.45 | 15.1 | DWG | ||
R150F12 | 1000mm | 225/230 | 186mm | 150mm | 160.0 | 231.9 | 36.0 | 25.03 | DWG | |||
R150F13 | 1000mm | 230/235 | 186mm | 150mm | 160.0 | 238.3 | 36.0 | 25.40 | DWG | |||
R150F14 | 1000mm | 235/240 | 186mm | 150mm | 160.0 | 244.6 | 36.0 | 26.01 | DWG | |||
R150F15 | 1000mm | 240/245 | 186mm | 150mm | 160.0 | 251.0 | 36.0 | 26.18 | DWG | |||
R150F16 | 1000mm | 245/250 | 186mm | 150mm | 160.0 | 257.4 | 36.0 | 26.67 | DWG | |||
R150F17 | 1000mm | 250/255 | 186mm | 150mm | 160.0 | 263.8 | 36.0 | 27.03 | DWG | |||
R150F18 | 1000mm | 255/260 | 186mm | 150mm | 160.0 | 270.2 | 36.0 | 27.42 | DWG | |||
R150F19 | 1000mm | 260/265 | 186mm | 150mm | 160.0 | 276.5 | 36.0 | 27.89 | DWG | |||
R150F20 | 1000mm | 265/270 | 186mm | 150mm | 160.0 | 283.0 | 36.0 | 28.33 | DWG | |||
R150F20R | 1000mm | 270mm | 186mm | 150mm | 160.0 | 283.0 | 36.0 | 28.28 | 16.1 | DWG | ||
R150F30R | 1000mm | 320mm | 186mm | 150mm | 160.0 | 350.0 | 27.0 | 31.52 | 22.3 | DWG | ||
R150F00RM | 500mm | 170mm | 186mm | 150mm | 110.0 | 90.0 | 156.0 | 90.0 | 12.52 | 6.3 | DWG | |
R150F10RM | 500mm | 220mm | 186mm | 150mm | 110.0 | 125.0 | 218.0 | 50.0 | 14.61 | 10.7 | DWG |
Sareten aukerak
Materiala | Diseinua | Karga mota | Kodea | KITa finkatzeko modua | ||
---|---|---|---|---|---|---|
Burdinurtua | Nerbiodun antitakoia | C-250 | FNHX150RGCM | Rapidlock® 8 finkapen puntu ML bakoitzeko | DWG | |
Burdinurtua | Nerbioduna | D-400 | FNX150RGDM | Rapidlock® 8 finkapen puntu ML bakoitzeko | DWG | |
Burdinurtua | Nerbiodun antitakoia | D-400 | FNHX150RGDM | Rapidlock® 8 finkapen puntu ML bakoitzeko | DWG | |
Burdinurtua | Nerbiodun luzetarakoa | D-400 | FNLHX150RGDM | Rapidlock® 8 finkapen puntu ML bakoitzeko | DWG | |
Altzairu galbanizatua | Artekatu sinplea | A-15 | GRL150RODH200E18 | DWG | ||
Altzairu galbanizatua | Bilbatu antitakoia | C-250 | GEHX150RGC | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL150ROD | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL150RODH150 | DWG | ||
Altzairu galbanizatua | Mantenimendu moduloa | D-400 | GRL150RODM | DWG | ||
Altzairu galbanizatua | Mantenimendu moduloa | D-400 | GRL150RODMA | DWG | ||
Altzairu galbanizatua | Mantenimendu moduloa | D-400 | GRL150RODMAH150 | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL150RODH200 | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL150RODE18 | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL150RODH150E18 | DWG |
KUTXETAK ETA INSTALAZIO XEHETASUNAK | ||
---|---|---|
AR150G kutxetaren planoa | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan sareta artekatuarekin C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan sareta artekatuarekin D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan lauza sostengatzaile gainean C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan lauza sostengatzaile gainean D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Asfaltoan C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Asfaltoan D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Asfaltoan sareta artekatuarekin C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Asfaltoan sareta artekatuarekin D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Hormigoian | DWG | |
Eraikuntza xehetasuna. Hormigoian sareta artekatuarekin | DWG | |
Eraikuntza xehetasuna. Zintarriaren aldamenean | DWG |