MultiV+200
ULMA motako Hormigoi Polimerozko kanala, multiV+R200G modeloa, kanpo zabalera 236mm eta barne zabalera 200mm dituena, 80mm eta 370mm arteko kanpo altuerekin eskuragarri, %0,5eko malda erantsia edo ur-jauzi erako malda izateko aukerarekin, euri-urak biltzekoa, 1 ML luzerako moduluetan. V formako sekzio optimizatua autogarbiketa efektuakin; alboetako babeserako altzairu galbanizatuzko profilekin, RapidLock® torlojurik gabeko finkapen sistema (R200G kodea) ala torloju bidezko finkapen sistema (R120F kodea), 8 finkapen puntuekin ML bakoitzeko.
Kanalaren aukerak
KANALAREN KODEA |
L
(mm) |
Altuera guztira
(mm) |
Zabalera (mm) | Irteerako diametroa (mm) |
Sail hidraulikoa
(cm) |
Unitateak
(x pallet) |
Pisua
(Kg) |
Qref
(l/s) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanpoaldea | Barnealdea | Bertikala | Horiz. | |||||||||
R200GH8 | 1000mm | 80mm | 236mm | 200mm | 160 | 79 | 44 | 1.9 | DWG | |||
R200GH12 | 1000mm | 120mm | 236mm | 200mm | 160 | 159 | 32 | 5.8 | DWG | |||
R200G000R | 1000mm | 170mm | 236mm | 200mm | 200 | 204 | 35 | 25.24 | 8.4 | DWG | ||
R200G00R | 1000mm | 220mm | 236mm | 200mm | 200 | 284 | 28 | 28.94 | 14.1 | DWG | ||
R200G01 | 1000mm | 220/225 | 236mm | 200mm | 200 | 294.6 | 28 | 29.58 | 19.80793 | DWG | ||
R200G02 | 1000mm | 225/230 | 236mm | 200mm | 200 | 302.7 | 28 | 29.99 | 20.58417 | DWG | ||
R200G03 | 1000mm | 230/235 | 236mm | 200mm | 200 | 310.9 | 28 | 30.28 | 21.34979 | DWG | ||
R200G04 | 1000mm | 235/240 | 236mm | 200mm | 200 | 319 | 28 | 30.71 | 22.09866 | DWG | ||
R200G05 | 1000mm | 240/245 | 236mm | 200mm | 200 | 327.2 | 28 | 31.27 | 22.80319 | DWG | ||
R200G06 | 1000mm | 245/250 | 236mm | 200mm | 200 | 335.3 | 21 | 31.70 | 23.74044 | DWG | ||
R200G07 | 1000mm | 250/255 | 236mm | 200mm | 200 | 343.5 | 21 | 31.13 | 24.40467 | DWG | ||
R200G08 | 1000mm | 255/260 | 236mm | 200mm | 200 | 351.6 | 21 | 32.52 | 25.26641 | DWG | ||
R200G09 | 1000mm | 260/265 | 236mm | 200mm | 200 | 359.8 | 21 | 32.93 | 26.12954 | DWG | ||
R200G10 | 1000mm | 265/270 | 236mm | 200mm | 200 | 368 | 21 | 33.45 | 26.94583 | DWG | ||
R200G10R | 1000mm | 270mm | 236mm | 200mm | 200 | 368 | 28 | 33.44 | 21 | DWG | ||
R200G11 | 1000mm | 270/275 | 236mm | 200mm | 200 | 388.4 | 21 | 33.60 | 27.72844 | DWG | ||
R200G12 | 1000mm | 275/280 | 236mm | 200mm | 200 | 396.1 | 21 | 34.08 | DWG | |||
R200G13 | 1000mm | 280/285 | 236mm | 200mm | 200 | 403.8 | 21 | 34.55 | DWG | |||
R200G14 | 1000mm | 285/290 | 236mm | 200mm | 200 | 411.6 | 21 | 34.98 | DWG | |||
R200G15 | 1000mm | 290/295 | 236mm | 200mm | 200 | 419.3 | 21 | 35.26 | DWG | |||
R200G16 | 1000mm | 295/300 | 236mm | 200mm | 200 | 427 | 21 | 35.47 | DWG | |||
R200G17 | 1000mm | 300/305 | 236mm | 200mm | 200 | 434.8 | 21 | 36.30 | DWG | |||
R200G18 | 1000mm | 305/310 | 236mm | 200mm | 200 | 442.5 | 21 | 36.67 | DWG | |||
R200G19 | 1000mm | 310/315 | 236mm | 200mm | 200 | 450.2 | 21 | 37.13 | DWG | |||
R200G20 | 1000mm | 315/320 | 236mm | 200mm | 200 | 458 | 21 | 37.49 | DWG | |||
R200G20R | 1000mm | 320mm | 236mm | 200mm | 200 | 458 | 21 | 37.51 | 29.2 | DWG | ||
R200G30R | 1000mm | 370mm | 236mm | 200mm | 200 | 542 | 21 | 41.49 | 38.4 | DWG | ||
R200G00RM | 500mm | 220mm | 236mm | 200mm | 160 | 125 | 284 | 19.82 | 14.1 | DWG | ||
R200G10RM | 500mm | 270mm | 236mm | 200mm | 160 | 160 | 368 | 21.79 | 21 | DWG | ||
R200G20RM | 500mm | 320mm | 236mm | 200mm | 160 | 200 | 458 | 23.72 | 29.2 | DWG | ||
R200FH8 | 1000mm | 80mm | 236mm | 200mm | 160 | 79 | 44 | 1.9 | DWG | |||
R200FH12 | 1000mm | 120mm | 236mm | 200mm | 160 | 159 | 32 | 5.8 | DWG | |||
R200F000R | 1000mm | 170mm | 236mm | 200mm | 200 | 204 | 35 | 25.24 | 8.4 | DWG | ||
R200F00R | 1000mm | 220mm | 236mm | 200mm | 200 | 284 | 28 | 28.94 | 14.1 | DWG | ||
R200F01 | 1000mm | 220/225 | 236mm | 200mm | 200 | 294.6 | 28 | 29.58 | 19.80793 | DWG | ||
R200F02 | 1000mm | 225/230 | 236mm | 200mm | 200 | 302.7 | 28 | 29.99 | 20.58417 | DWG | ||
R200F03 | 1000mm | 230/235 | 236mm | 200mm | 200 | 310.9 | 28 | 30.28 | 31.34979 | DWG | ||
R200F04 | 1000mm | 235/240 | 236mm | 200mm | 200 | 319 | 28 | 30.71 | 22.09866 | DWG | ||
R200F05 | 1000mm | 240/245 | 236mm | 200mm | 200 | 327.2 | 28 | 31.27 | 22.80319 | DWG | ||
R200F06 | 1000mm | 245/250 | 236mm | 200mm | 200 | 335.3 | 21 | 31.70 | 23.74044 | DWG | ||
R200F07 | 1000mm | 250/255 | 236mm | 200mm | 200 | 343.5 | 21 | 32.13 | 24.40467 | DWG | ||
R200F08 | 1000mm | 255/260 | 236mm | 200mm | 200 | 351.6 | 21 | 32.52 | 25.26641 | DWG | ||
R200F09 | 1000mm | 260/265 | 236mm | 200mm | 200 | 359.8 | 21 | 32.93 | 26.12954 | DWG | ||
R200F10 | 1000mm | 265/270 | 236mm | 200mm | 200 | 368 | 21 | 33.45 | 26.94583 | DWG | ||
R200F10R | 1000mm | 270mm | 236mm | 200mm | 200 | 368 | 21 | 33.44 | 21 | DWG | ||
R200F11 | 1000mm | 270/275 | 236mm | 200mm | 200 | 388.4 | 21 | 33.60 | 27.72844 | DWG | ||
R200F12 | 1000mm | 275/280 | 236mm | 200mm | 200 | 396.1 | 21 | 34.08 | DWG | |||
R200F13 | 1000mm | 280/285 | 236mm | 200mm | 200 | 403.8 | 21 | 34.55 | DWG | |||
R200F14 | 1000mm | 285/290 | 236mm | 200mm | 200 | 411.6 | 21 | 34.98 | DWG | |||
R200F15 | 1000mm | 290/295 | 236mm | 200mm | 200 | 419.3 | 21 | 35.26 | DWG | |||
R200F16 | 1000mm | 295/300 | 236mm | 200mm | 200 | 427 | 21 | 35.47 | DWG | |||
R200F17 | 1000mm | 300/305 | 236mm | 200mm | 200 | 434.8 | 21 | 36.30 | DWG | |||
R200F18 | 1000mm | 305/310 | 236mm | 200mm | 200 | 442.5 | 21 | 36.67 | DWG | |||
R200F19 | 1000mm | 310/315 | 236mm | 200mm | 200 | 450.2 | 21 | 37.13 | DWG | |||
R200F20 | 1000mm | 315/320 | 236mm | 200mm | 200 | 458 | 21 | 37.49 | DWG | |||
R200F20R | 1000mm | 320mm | 236mm | 200mm | 200 | 458 | 21 | 37.51 | 29.2 | DWG | ||
R200F30R | 1000mm | 370mm | 236mm | 200mm | 200 | 542 | 21 | 41.49 | 38.4 | DWG | ||
R200F00RM | 500mm | 220mm | 236mm | 200mm | 160 | 125 | 284 | 19.82 | 14.1 | DWG | ||
R200F10RM | 500mm | 270mm | 236mm | 200mm | 160 | 160 | 368 | 21.79 | 21 | DWG | ||
R200F20RM | 500mm | 320mm | 236mm | 200mm | 160 | 200 | 458 | 23.72 | 29.2 | DWG |
Sareten aukerak
Materiala | Diseinua | Karga mota | Kodea | KITa finkatzeko modua | ||
---|---|---|---|---|---|---|
Burdinurtua | Nerbiodun antitakoia | C-250 | FNHX200RGCM | Rapidlock® 8 finkatze puntu ML bakoitzeko | DWG | |
Burdinurtua | Nerbioduna | D-400 | FNX200RGDM | Rapidlock® 8 finkatze puntu ML bakoitzeko | DWG | |
Burdinurtua | Nerbiodun antitakoia | D-400 | FNHX200RGDM | Rapidlock® 8 finkatze puntu ML bakoitzeko | DWG | |
Burdinurtua | Nerbiodun luzetarakoa | D-400 | FNLHX200RGDM | Rapidlock® 8 finkatze puntu ML bakoitzeko | DWG | |
Altzairu galbanizatua | Bilbatu antitakoia | C-250 | GEHX200RGC | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL200ROD | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL200RODH150 | DWG | ||
Altzairu galbanizatua | Mantenimendu moduloa | D-400 | GRL200RODMA | DWG | ||
Altzairu galbanizatua | Mantenimendu moduloa | D-400 | GRL200RODMAH150 | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL200RODE18 | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL200RODH200 | DWG | ||
Altzairu galbanizatua | Artekatu sinplea | D-400 | GRL200RODH200E18 | DWG |
KUTXETAK ETA INSTALAZIO XEHETASUNAK | ||
---|---|---|
AR200G kutxetaren planoa | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan sareta artekatuarekin C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan sareta artekatuarekin D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan lauza sostengatzaile gainean C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Galtzadarrizko zolan lauza sostengatzaile gainean D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Asfaltoan C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Asfaltoan D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Asfaltoan sareta artekatuarekin C250 karga mota arte | DWG | |
Eraikuntza xehetasuna. Asfaltoan sareta artekatuarekin D400 karga motarentzat | DWG | |
Eraikuntza xehetasuna. Hormigoian | DWG | |
Eraikuntza xehetasuna. Hormigoian sareta artekatuarekin | DWG | |
Eraikuntza xehetasuna. Zintarriaren aldamenean | DWG |