MultiV+100

MultiV+100

Canal de concreto polimérico tipo ULMA, modelo multiV+ R100G, largura exterior 136mm, largura interior 100mm e com alturas exteriores entre 80 e 300mm, com a possibilidade de instalação em pendente tipo cascata, para a coleta de águas pluviais, em módulos de 1 ML de comprimento, seção em V otimizada, com efeito de auto-limpeza, especialmente desenhada para parcelas de canal sem pendente longitudinal, perfis em aço galvanizado para proteção lateral, sistema de fixação sem parafusos RapidLock®, com 8 pontos de fixação por ML.

Opções de canal

CÓD. CANAL L
(mm)
Alt total
(mm)
Largura (mm) Ø saída (mm) Seção hidráulica
(cm)
Peças
(x pallet)
Peso
(Kg)
Qref
(l/s)
Exterior Interior Vert. Horiz.
R100GH8 1000mm 80mm 136mm 100mm 110.0 40.0 90.0 11.24 0.9 DWG PDF
R100G00R 1000mm 100mm 136mm 100mm 110.0 56.0 90.0 12.28 1.5 DWG PDF
R100G01 1000mm 100/105 136mm 100mm 110.0 60.9 90.0 12.45 2.78 DWG PDF
R100G02 1000mm 105/110 136mm 100mm 110.0 64.3 90.0 12.86 2.93 DWG PDF
R100G03 1000mm 110/115 136mm 100mm 110.0 67.7 90.0 13.32 3.27 DWG PDF
R100G04 1000mm 115/120 136mm 100mm 110.0 71.1 90.0 13.73 3.46 DWG PDF
R100G05 1000mm 120/125 136mm 100mm 110.0 74.5 90.0 14.16 3.84 DWG PDF
R100G06 1000mm 125/130 136mm 100mm 110.0 77.9 75.0 14.57 4.05 DWG PDF
R100G07 1000mm 130/135 136mm 100mm 110.0 81.3 75.0 15.09 4.35 DWG PDF
R100G08 1000mm 135/140 136mm 100mm 110.0 84.7 75.0 15.44 4.58 DWG PDF
R100G09 1000mm 140/145 136mm 100mm 110.0 88.1 75.0 15.87 4.92 DWG PDF
R100G10 1000mm 145/150 136mm 100mm 110.0 91.5 75.0 16.35 5.14 DWG PDF
R100G10R 1000mm 150mm 136mm 100mm 110.0 91.5 75.0 15.26 3.3 DWG PDF
R100G11 1000mm 150/155 136mm 100mm 110.0 96.5 75.0 15.13 5.04 DWG PDF
R100G12 1000mm 155/160 136mm 100mm 110.0 100.6 75.0 15.69 5.75 DWG PDF
R100G13 1000mm 160/165 136mm 100mm 110.0 104.6 75.0 16.00 5.99 DWG PDF
R100G14 1000mm 165/170 136mm 100mm 110.0 108.7 75.0 16.40 6.39 DWG PDF
R100G15 1000mm 170/175 136mm 100mm 110.0 112.7 75.0 16.73 6.61 DWG PDF
R100G16 1000mm 175/1780 136mm 100mm 110.0 116.8 60.0 17.38 6.91 DWG PDF
R100G17 1000mm 180/185 136mm 100mm 110.0 120.8 60.0 17.73 7.33 DWG PDF
R100G18 1000mm 185/190 136mm 100mm 110.0 124.9 60.0 18.24 7.61 DWG PDF
R100G19 1000mm 190/195 136mm 100mm 110.0 128.9 60.0 18.67 7.9 DWG PDF
R100G20 1000mm 195/200 136mm 100mm 110.0 133.0 60.0 18.98 8.17 DWG PDF
R100G20R 1000mm 200mm 136mm 100mm 110.0 133.0 60.0 18.66 6.0 DWG PDF
R100G21 1000mm 200/205 136mm 100mm 110.0 137.3 60.0 14.63 DWG PDF
R100G22 1000mm 205/210 136mm 100mm 110.0 141.6 60.0 15.675 DWG PDF
R100G23 1000mm 201/215 136mm 100mm 110.0 145.9 60.0 15.675 DWG PDF
R100G24 1000mm 215/220 136mm 100mm 110.0 150.2 60.0 16.72 DWG PDF
R100G25 1000mm 220/225 136mm 100mm 110.0 154.5 60.0 16.72 DWG PDF
R100G26 1000mm 225/230 136mm 100mm 110.0 158.8 45.0 16.72 DWG PDF
R100G27 1000mm 230/235 136mm 100mm 110.0 163.1 45.0 17.765 DWG PDF
R100G28 1000mm 235/240 136mm 100mm 110.0 167.4 45.0 17.765 DWG PDF
R100G29 1000mm 240/245 136mm 100mm 110.0 171.7 45.0 18.81 DWG PDF
R100G30 1000mm 245/250 136mm 100mm 110.0 176.0 45.0 18.81 DWG PDF
R100G30R 1000mm 250mm 136mm 100mm 110.0 176.0 45.0 21.576115 9.2 DWG PDF
R100G40R 1000mm 300mm 136mm 100mm 110.0 220.0 45.0 24.70171 13.0 DWG PDF
R100G10RM 500mm 150mm 136mm 100mm 90.0 75.0 91.5 150.0 9.11 3.3 DWG PDF
R100G20RM 500mm 200mm 136mm 100mm 90.0 110.0 133.0 120.0 10.53 6.0 DWG PDF
R100FGH8 1000mm 80mm 136mm 100mm 110.0 40.0 90.0 11.24 0.9 DWG PDF
R100F00R 1000mm 100mm 136mm 100mm 110.0 56.0 56.0 12.28 1.5 DWG PDF
R100F01 1000mm 100/105 136mm 100mm 110.0 60.9 90.0 12.45 2.7 DWG PDF
R100F02 1000mm 105/110 136mm 100mm 110.0 64.3 90.0 12.86 2.93 DWG PDF
R100F03 1000mm 110/115 136mm 100mm 110.0 67.7 90.0 13.32 3.27 DWG PDF
R100F04 1000mm 115/120 136mm 100mm 110.0 71.1 90.0 13.73 3.46 DWG PDF
R100F05 1000mm 120/125 136mm 100mm 110.0 74.5 90.0 14.16 3.84 DWG PDF
R100F06 1000mm 125/130 136mm 100mm 110.0 77.9 75.0 14.57 4.05 DWG PDF
R100F07 1000mm 130/135 136mm 100mm 110.0 81.3 75.0 15.097 4.35 DWG PDF
R100F08 1000mm 135/140 136mm 100mm 110.0 84.7 75.0 15.44 4.58 DWG PDF
R100F09 1000mm 140/145 136mm 100mm 110.0 88.1 75.0 15.87 4.92 DWG PDF
R100F10 1000mm 145/150 136mm 100mm 110.0 91.5 75.0 16.35 5.140 DWG PDF
R100F10R 1000mm 150mm 136mm 100mm 110.0 91.5 48.0 15.26 3.3 DWG PDF
R100F11 1000mm 150/155 136mm 100mm 110.0 96.5 75.0 15.13 5.046 DWG PDF
R100F12 1000mm 155/160 136mm 100mm 110.0 100.6 75.0 15.69 5.75 DWG PDF
R100F13 1000mm 160/165 136mm 100mm 110.0 104.6 75.0 16.00 5.99 DWG PDF
R100F14 1000mm 165/170 136mm 100mm 110.0 108.7 75.0 16.40 6.39 DWG PDF
R100F15 1000mm 170/175 136mm 100mm 110.0 112.7 75.0 16.73 6.61 DWG PDF
R100F16 1000mm 175/180 136mm 100mm 110.0 116.8 60.0 17.38 6.91 DWG PDF
R100F17 1000mm 180/185 136mm 100mm 110.0 120.8 60.0 17.73 7.33 DWG PDF
R100F18 1000mm 185/190 136mm 100mm 110.0 124.9 60.0 18.24 7.61 DWG PDF
R100F19 1000mm 190/195 136mm 100mm 110.0 128.9 60.0 18.67 7.9 DWG PDF
R100F20 1000mm 195/200 136mm 100mm 110.0 133.0 60.0 18.98 8.17 DWG PDF
R100F20R 1000mm 200mm 136mm 100mm 110.0 133.0 40.0 18.66 6.0 DWG PDF
R100F21 1000mm 200/205 136mm 100mm 110.0 137.3 60.0 14.63 DWG PDF
R100F22 1000mm 205/210 136mm 100mm 110.0 141.6 60.0 15.67 DWG PDF
R100F23 1000mm 210/215 136mm 100mm 110.0 145.9 60.0 15.67 DWG PDF
R100F24 1000mm 215/220 136mm 100mm 110.0 150.2 60.0 16.72 DWG PDF
R100F25 1000mm 220/225 136mm 100mm 110.0 154.5 60.0 16.72 DWG PDF
R100F26 1000mm 225/230 136mm 100mm 110.0 158.8 45.0 16.72 DWG PDF
R100F27 1000mm 230/235 136mm 100mm 110.0 163.1 45.0 17.76 DWG PDF
R100F28 1000mm 235/240 136mm 100mm 110.0 167.4 45.0 17.76 DWG PDF
R100F29 1000mm 240/245 136mm 100mm 110.0 171.7 45.0 18.81 DWG PDF
R100F30 1000mm 245/250 136mm 100mm 110.0 176.0 45.0 18.81 DWG PDF
R100F30R 1000mm 250mm 136mm 100mm 110.0 176.0 45.0 21.57 9.2 DWG PDF
R100F40R 1000mm 300mm 136mm 100mm 110.0 220.0 45.0 24.70 13.0 DWG PDF
R100F10RM 500mm 150mm 136mm 100mm 90.0 75.0 91.5 150.0 9.11 3.3 DWG PDF
R100F20RM 500mm 200mm 136mm 100mm 90.0 110.0 133.0 120.0 10.53 6.0 DWG PDF

Opções de grelha

Material Design Classe de carga Cód. Fixaçao
Fundição Nervurada (Anti-tacão) B-125 FNHX100RGBM Rapidlock® con 8 puntos de fijación por ML DWG PDF
Fundição Nervurada (Anti-tacão) C-250 FNHX100RGCM Rapidlock® con 8 puntos de fijación por ML DWG PDF
Fundição Nervurada (Normal) D-400 FNX100RGDM DWG PDF
Fundição Nervurada (Anti-tacão) D-400 FNHX100RGDM DWG PDF
Fundição Nervurada Longitudinal D-400 FNLHX100RGDM DWG PDF
Galvanizada Nervurada Longitudinal A-15 GNLHX100RGA DWG PDF
Galvanizada Nervurada Longitudinal C-250 GNLHX100RGC DWG PDF
Galvanizada Entramada (Anti-tacão) C-250 GEHX100RGC DWG PDF
Galvanizada Entramada (Anti-tacão) D-400 GEHX100RGD DWG PDF
Galvanizada Ranhurada D-400 GRL100ROD DWG PDF
Galvanizada Ranhurada D-400 GRL100RODH150 DWG PDF
Galvanizada Módulo Manutençao D-400 GRL100RODMA DWG PDF
Galvanizada Módulo Manutençao D-400 GRL100RODMAH150 Rapidlock® con 8 puntos de fijación por ML DWG PDF
Galvanizada Ranhurada D-400 GRL100RODH150E18 DWG PDF
Galvanizada Ranhurada D-400 GRL100RODE18 DWG PDF
Galvanizada Ranhurada D-400 GRL100RODH200 DWG PDF
Galvanizada Ranhurada D-400 GRL100RODH200E18 DWG PDF
Composite Nervurada Longitudinal A-15 PNLH100RGAM
Composite Nervurada (Anti-tacão) B-125 PNH100RGBM DWG PDF
Composite Nervurada (Anti-tacão) C-250 PNH100RGCM DWG PDF
CAIXAS E DETALHES DE INSTALAÇÃO
Plano do caixa AR100G DWG PDF
Detalhe construtivo. Instalação no Intertravado até classe de carga C250 DWG PDF
Detalhe construtivo. Instalação no Intertravado para classe de carga D400 DWG PDF
Detalhe construtivo. Instalação no Intertravado com grelha ranhurada até classe de carga C250 DWG PDF
Detalhe construtivo. Instalação no Intertravado com grelha ranhurada para classe de carga D400 DWG PDF
Detalhe construtivo. Instalação no Intertravado sobre Placa Portante até classe de carga C250 DWG PDF
Detalhe construtivo. Instalação no Intertravado sobre Placa Portante para classe de carga D400 DWG PDF
Detalhe construtivo. Instalação no Asfalto até classe de carga C250 DWG PDF
Detalhe construtivo. Instalação no Asfalto para classe de carga D400 DWG PDF
Detalhe construtivo. Instalação no Asfalto com grelha ranhurada até classe de carga C250 DWG PDF
Detalhe construtivo. Instalação no Asfalto com grelha ranhurada para classe de carga D400 DWG PDF
Detalhe construtivo. Instalação no Concreto DWG PDF
Detalhe construtivo. Instalação no Concreto com grelha ranhurada DWG PDF
Detalhe construtivo. Instalação na Calçada DWG PDF